Alternate Skipper Ranking (Posted 1/29/08)The following results have been compiled from the best 4 regatta finishes of the past three years. This is based on the alternate ranking method as suggested by Geoff Becker it uses the same data as the existing Skipper Rankings. Gold, Red Green level events are worth 20,15,10 points respectively The Existing 2008 Rankings are shown for comparison. Notice we have a Tie for first place with honors going to Geoff Becker and Hew Hamilton. |
| Name - Sail # | Existing Ranking | Alternate Points | Alternate Ranking |
| Peter Siek - USA 571 | 1 | 152 | 3 |
| Geoff Becker - USA 424 | 2 | 159 | 1 |
| Craig Mackey - USA 18 | 3 | 149 | 4 |
| Hew Hamilton - USA 565 | 4 | 159 | 1 |
| Andrew K. Parks - USA 721 | 5 | 101 | 33 |
| Charlie Mann - CAN 404 | 6 | 102 | 31 |
| Raymond Dagenais - USA 642 | 7 | 133 | 12 |
| Walter House - USA 302 | 8 | 99 | 35 |
| Ray Seta - USA 1888 | 9 | 142 | 8 |
| Charles Sudduth - USA 124 | 10 | 130 | 15 |
| John Kuc - USA 59 | 11 | 143 | 6 |
| Christian Macaluso - USA 665 | 12 | 137 | 10 |
| Gilbert MacLachlan - USA 453 | 13 | 146 | 5 |
| Mark McCrindle - USA 1301 | 14 | 109 | 24 |
| Ron Stephanz - USA 1326 | 15 | 143 | 6 |
| Mark Cooper - USA 150 | 16 | 132 | 13 |
| John Scurr - CAN 69 | 17 | 105 | 26 |
| Eric Petersen Sr. - USA 1515 | 18 | 127 | 16 |
| Bruce Garcia - USA 960 | 19 | 136 | 11 |
| Eric Petersen Jr. - USA 3535 | 20 | 123 | 17 |
| Tom Causin - USA 16 | 21 | 104 | 28 |
| Brig North - USA 478 | 22 | 141 | 9 |
| Jim Thompson - USA 9966 | 23 | 99 | 35 |
| Al Ross - USA 746 | 24 | 132 | 13 |
| Eric Gregory - USA 14001 | 25 | 111 | 21 |
| A.J. (Lee) Moritz - USA 05 | 26 | 119 | 19 |
| Terry Brown - USA 1310 | 27 | 99 | 35 |
| Bruce Zemke - USA 578 | 28 | 120 | 18 |
| Brian Roberts - USA 214 | 29 | 102 | 31 |
| Mark Hogan - USA 1234 | 30 | 111 | 21 |
| James Kammel - USA 2274 | 31 | 81 | 43 |
| Bob Piper - USA 465 | 32 | 110 | 23 |
| Bill Shorney - CAN 53 | 33 | 79 | 47 |
| Chuck Porth - USA 1222 | 34 | 115 | 20 |
| Armando Rivera - USA 205 | 35 | 100 | 34 |
| Kurt Hohn - USA 4224 | 36 | 104 | 28 |
| Phil Geren - USA 540 | 37 | 106 | 25 |
| Al Sellars - USA 30 | 38 | 63 | 58 |
| C. J. Brustowicz - USA 691 | 39 | 103 | 30 |
| Bruce Pyles - USA 557 | 40 | 79 | 47 |
| Steve Chitty - USA 630 | 41 | 62 | 61 |
| Frank Vella - USA 921 | 42 | 91 | 39 |
| Judy Preston - CAN 120 | 43 | 72 | 54 |
| Rob Fox - USA 1212 | 44 | 80 | 45 |
| James Anderson - CAN 101 | 45 | 72 | 54 |
| Mitch Martin - USA 8118 | 46 | 96 | 38 |
| Collin Ross - USA 745 | 47 | 79 | 47 |
| Don Keeney - USA 165 | 48 | 81 | 43 |
| Mike Wagstaff - CAN 177 | 49 | 105 | 26 |
| Hank Buchanan - USA 524 | 50 | 83 | 42 |
| Bob Harmon - USA 1100 | 51 | 74 | 51 |
| Scott Allen - USA 100864 | 52 | 61 | 63 |
| Morris Ellison - USA 877 | 53 | 53 | 74 |
| Marvin Burrows - USA 508 | 54 | 85 | 40 |
| Mark Lewis - USA 1818 | 55 | 54 | 73 |
| Ron Mills - CAN 100 | 56 | 61 | 63 |
| Ray Mireles - USA 242 | 57 | 75 | 50 |
| Jim Grover - USA 747 | 58 | 62 | 61 |
| Michael Biggs - USA 539 | 59 | 80 | 45 |
| Allan Gardner - CAN 5007 | 60 | 57 | 69 |
| David Hayes - CAN 65 | 61 | 70 | 56 |
| Thomas Swann - USA 643 | 62 | 66 | 57 |
| Marc Smith - USA 81 | 63 | 60 | 65 |
| Richard Azzam - USA 1362 | 64 | 84 | 41 |
| Jim Coll - USA 92 | 65 | 31 | 106 |
| Dennis Staley - USA 814 | 66 | 63 | 58 |
| Vickie Stones - USA 741 | 67 | 74 | 51 |
| Steve Thompson - USA 788 | 68 | 57 | 69 |
| Glen Fraser - CAN 25 | 69 | 63 | 58 |
| Mike Frisque - CAN 70 | 70 | 51 | 75 |
| Bishop Stieffel - USA 770 | 71 | 46 | 80 |
| John Amoroso - USA 1013 | 72 | 43 | 83 |
| Sid Schmall - USA 783 | 73 | 48 | 79 |
| Matthew Scurr - CAN 99 | 74 | 60 | 65 |
| Steve Radloff - USA 555 | 75 | 29 | 113 |
| George Reis - USA 653 | 76 | 56 | 72 |
| Mark Gilbert - CAN 400 | 77 | 49 | 78 |
| Tom Kern - USA 151 | 78 | 74 | 51 |
| Darryl Park - CAN 103 | 79 | 41 | 87 |
| Morgan Dewees - USA 596 | 80 | 60 | 65 |
| Sean Furniss - CAN 48 | 81 | 51 | 75 |
| Mike Baldigara - CAN 170 | 82 | 51 | 75 |
| Jerry McBride - USA 546 | 83 | 60 | 65 |
| Gillian Thomson - CAN 106 | 84 | 39 | 90 |
| Billy Ross - USA 852 | 85 | 57 | 69 |
| Brian Dillabough - CAN 9901 | 86 | 35 | 97 |
| Eric Meyn - USA 1988 | 87 | 40 | 89 |
| James Schoffield - CAN 37 | 88 | 42 | 85 |
| Ray Sungaila - CAN 132 | 89 | 32 | 104 |
| Barry Fox - USA 553 | 90 | 27 | 117 |
| Jennifer Zimmerman - CAN 33 | 91 | 30 | 109 |
| Dawn Gardham - CAN 121 | 92 | 24 | 124 |
| James Moore - USA 593 | 93 | 25 | 122 |
| Chris Khun - USA 759 | 94 | 38 | 94 |
| William Chris Staiger - USA 2005 | 95 | 37 | 96 |
| John Heagy - UKN 88 | 96 | 18 | 146 |
| Cam Gilbert - CAN 31 | 97 | 39 | 90 |
| Larry O"Connor - CAN 32 | 98 | 35 | 97 |
| Ashley Marshall - CAN 172 | 99 | 42 | 85 |
| Nigel Ashman - CAN 108 | 100 | 31 | 106 |
| Richard French - USA 694 | 101 | 35 | 97 |
| David Rink - USA 519 | 102 | 43 | 83 |
| Scott Todd - USA 294 | 103 | 21 | 135 |
| Dennis Murawski - USA 71 | 104 | 32 | 104 |
| Frank Halperin - CAN 47 | 105 | 30 | 109 |
| David LeBlanc - USA 866 | 106 | 45 | 81 |
| Ryan Ross - USA 851 | 107 | 45 | 81 |
| Scott Rowland - USA 898 | 108 | 38 | 94 |
| Jan White - USA 646 | 109 | 39 | 90 |
| Charles Ellis - USA 499 | 110 | 17 | 151 |
| Dick Cummings - UKN A1 | 111 | 30 | 109 |
| Rod Simmons - CAN 68 | 112 | 28 | 116 |
| Phil Runquist - UKN 118 | 113 | 35 | 97 |
| Charlie Shelden - USA 612 | 114 | 30 | 109 |
| Julian Brylawski - USA 495 | 115 | 26 | 120 |
| Peter Bell - USA 267 | 116 | 23 | 126 |
| Jeff Tighe - USA 99424 | 117 | 31 | 106 |
| Tom Sudduth - USA 36 | 118 | 19 | 142 |
| Kirt Lastinger - USA 881 | 119 | 39 | 90 |
| Ken Kania - UKN 106 | 120 | 25 | 122 |
| Kent Hardisty - CAN 171 | 121 | 16 | 159 |
| Nasim Talip - CAN 27 | 121 | 11 | 189 |
| Neil Gilbert - UKN 129 | 123 | 22 | 132 |
| Bob Bull - USA 399 | 124 | 16 | 159 |
| Shawn Cina - UKN 100 | 125 | 27 | 117 |
| Norm Patt - CAN 44 | 126 | 21 | 135 |
| Ed Atkinson - USA 1199 | 127 | 35 | 97 |
| Jonathan Goff - USA 795 | 128 | 19 | 142 |
| Bob Bazett - UKN 130 | 129 | 21 | 135 |
| Dennis Desprois - USA 403 | 130 | 14 | 168 |
| Alex Heim - UKN 125 | 131 | 15 | 165 |
| Donald G. Tyson - USA 277 | 132 | 23 | 126 |
| Garrett Kuiper - UKN 131 | 133 | 20 | 140 |
| Kieth Penchion - UKN 127 | 134 | 16 | 159 |
| Eddie Waddell - USA 3 | 135 | 35 | 97 |
| Cathy Eagan - USA 775 | 136 | 15 | 165 |
| ? Gust - UKN 103 | 137 | 22 | 132 |
| Scott Mauney - USA 51 | 138 | 17 | 151 |
| Al Sudyam - USA 748 | 139 | 17 | 151 |
| Chuck Forth - UKN 122 | 139 | 17 | 151 |
| Pat Brian - USA 544 | 141 | 11 | 189 |
| Larry Ludwig - USA 692 | 142 | 29 | 113 |
| Dick Duggan - CAN 1 | 143 | 22 | 132 |
| Raymond Wright - USA 512 | 144 | 23 | 126 |
| Martin Van Finkelstein - UKN 119 | 145 | 23 | 126 |
| Jody Kjoller - USA 931 | 146 | 41 | 87 |
| Peter Jones - USA 1277 | 147 | 17 | 151 |
| Allen Willhite - USA 1042 | 148 | 16 | 159 |
| David Carrigan - CAN 909 | 149 | 26 | 120 |
| Christian Heim - UKN 124 | 150 | 14 | 168 |
| Yogi Yogi - UKN 92 | 151 | 6 | 209 |
| Brian Pearson - USA 169 | 152 | 24 | 124 |
| Peter White - CAN 81 | 153 | 19 | 142 |
| Bruce Brown - CAN 29 | 154 | 27 | 117 |
| Aaron Neria - USA 3005 | 155 | 23 | 126 |
| Campbell Sinclair - CAN 163 | 156 | 21 | 135 |
| Steve Rogers - USA 846 | 157 | 15 | 165 |
| Steven Thompson - USA 707 | 158 | 12 | 183 |
| Harry E. Lyle - USA 782 | 159 | 18 | 146 |
| Tim Hill - UKN 105 | 160 | 14 | 168 |
| Gary Walters - UKN 113 | 160 | 10 | 197 |
| Terri Park - CAN 125 | 162 | 11 | 189 |
| D Becker - UKN 97 | 163 | 9 | 199 |
| Juan Velasquez - USA 884 | 164 | 29 | 113 |
| Michael Mann - USA 1215 | 165 | 10 | 197 |
| Pete Manza - UKN 40 | 166 | 17 | 151 |
| Larry Connor - UKN 123 | 167 | 13 | 175 |
| Ken Covey - USA 1116 | 168 | 21 | 135 |
| Leah Gregory - USA 204 | 169 | 18 | 146 |
| Kenneth Northrup - USA 1151 | 170 | 14 | 168 |
| Emerson Todd - USA 409 | 171 | 33 | 103 |
| Terry Havener - USA 805 | 172 | 20 | 140 |
| Larry Brooks - USA 2484 | 173 | 5 | 217 |
| Randy Kleinert - USA 708 | 174 | 9 | 199 |
| Jody Jody - UKN 90 | 175 | 4 | 218 |
| Kieth Fabier - UKN 128 | 176 | 13 | 175 |
| Steve Straub - UKN 121 | 177 | 14 | 168 |
| Christopher Cafiero - USA 1 | 178 | 16 | 159 |
| Stan Ogden - USA 1887 | 179 | 19 | 142 |
| Owen Kuiper - UKN 132 | 180 | 14 | 168 |
| Dale Willhite - USA 892 | 181 | 13 | 175 |
| Dick Hein - USA 444 | 181 | 13 | 175 |
| Ron Baker - UKN 99 | 183 | 18 | 146 |
| Frank Steffens - USA 417 | 184 | 13 | 175 |
| Andy Rust - USA 556 | 185 | 23 | 126 |
| Skip Schow - USA 752 | 186 | 4 | 218 |
| Richard McCoy - USA 907 | 187 | 18 | 146 |
| Luis Oliveira - USA 1458 | 188 | 4 | 218 |
| Dale Whillite - USA 924 | 189 | 14 | 168 |
| Keith Wells - UKN 89 | 190 | 3 | 221 |
| Evelyn Dillabough - CAN 9969 | 191 | 8 | 202 |
| Ron Voldman - UKN 112 | 191 | 7 | 205 |
| William Wroten - USA 247 | 193 | 7 | 205 |
| Aaron Roush - USA 977 | 194 | 13 | 175 |
| Casey Ogden - USA 1138 | 195 | 17 | 151 |
| Warren Hayes - USA 671 | 196 | 12 | 183 |
| Mark McConnell - USA 1429 | 197 | 13 | 175 |
| Tom Fenoseff - USA 562 | 198 | 17 | 151 |
| Stephen Evans - CAN 26 | 199 | 13 | 175 |
| Don Flores - USA 40 | 199 | 8 | 202 |
| Bill Parker - USA 815 | 201 | 12 | 183 |
| Nick Doty - USA 731 | 202 | 2 | 223 |
| Bob Foeller - UKN 120 | 203 | 12 | 183 |
| Robert Shaw - USA 624 | 204 | 7 | 205 |
| Cameron Kuiper - UKN 133 | 205 | 12 | 183 |
| Ted Skiffington - USA 774 | 206 | 9 | 199 |
| Geoff Coleman - CAN 166 | 207 | 12 | 183 |
| ? Corter - UKN 101 | 208 | 8 | 202 |
| Tom Trento - USA 880 | 209 | 16 | 159 |
| Ronney Jung - USA 1967 | 210 | 3 | 221 |
| Steve Gurr - CAN 43 | 211 | 7 | 205 |
| Joe Phillips Phillips - USA 412 | 212 | 2 | 223 |
| Danny Poe - USA 854 | 213 | 2 | 223 |
| Dave Wyckes - UKN 95 | 214 | 2 | 223 |
| David Schultz - USA 802 | 215 | 11 | 189 |
| Charlie Asada - USA 675 | 215 | 11 | 189 |
| Skip Allen - USA 435 | 215 | 11 | 189 |
| Trevor Wright - UKN 134 | 215 | 11 | 189 |
| Karl Janzer - UKN 126 | 215 | 11 | 189 |
| Peter Carpenter - USA 713 | 220 | 6 | 209 |
| C.J. Van Voorhis - USA 566 | 220 | 6 | 209 |
| Mac Cady - USA 730 | 222 | 6 | 209 |
| Ernest Dieball - USA 619 | 222 | 6 | 209 |
| ? Newitt - UKN 109 | 222 | 6 | 209 |
| Scott Hill - UKN 104 | 222 | 6 | 209 |
| Derek Perkins - CAN 105 | 222 | 6 | 209 |
| Cecil Brooks - USA 1484 | 227 | 1 | 227 |
| Fred Eagan - USA 728 | 227 | 1 | 227 |
| William Bond - USA 497 | 227 | 1 | 227 |
| Ken Fletcher - USA 292 | 227 | 1 | 227 |
| Aris Tsamis - USA 35 | 227 | 1 | 227 |
|
|
| Current Victoria Class Secretary is Brian
Roberts Victoria@modelyacht.org Website maintained by Victoria Class Webmaster |